GQ Electronics Technical Support Forum Active Users: / Visits Today:
Highest Active Users:
GQ Electronics Technical Support Forum
Home | Profile | Register | Active Topics | Members | Search | FAQ
Username:
Password:
Save Password
Forgot your Password?

 All Forums
 GQ Electronics Forums
 3. GQ EMF EF Meter RF Spectrum Power Analyzer
 Excessive readings in EMF?
 New Topic  Reply to Topic
 Printer Friendly
Author Previous Topic Topic Next Topic  

wolfdogg

USA
1 Posts

Posted - 05/29/2024 :  11:11:35  Show Profile  Reply with Quote
I wanted to check a high voltage line, i think it was a 10k+v transmission line. I have my EMF units set to uT (MicroT). I walked underneath it the powerline and around the field nearby. At first it was doing normal ranges like 1.5xx uT. This went on for a couple minutes. Then as we were walking back, and starting to move (10 feet from being directly below it and onwards) the meter (I had it on vertical mode) the meter spiked, started moving to "XTREME" level, led went red, was reading 600.xxx, then eventually 1000.xxx. Assuming it doesn't change its unit of measure is that 1000 uT? Does it change units of measure? if so that may have been reading 1000mT, or even worse 1000T? to be honest i didn't notice the unit of measure at that point.

From my research that's about 10 times a very high level area and not safe to live nearby.

As we were walking away, not about maybe 40-50+ft from being directly under it that's when it was getting down to about 600.xxx, led was red still, said XTREME.

So at that point, without moving any further, we decided to cycle the power, which then it started reading back to normal 1.5-3 as expected being under the powerline.



I did do a log, and I have that here. its filtered by powerline. NOtice the spike at 44383.266 pw/cm2.

Date and Time	mG	V/m	mW/m2	mW/cm2	pW/cm2	 Possible Source
5/27/2024 12:09	9.1	68.9	0.001	0	94.128	Power Line
5/27/2024 12:09	9.1	68.9	0.001	0	94.128	Power Line
5/27/2024 12:09	11.5	27	0.003	0	308.245	Power Line
5/27/2024 12:10	8.6	90.7	0.001	0	115.822	Power Line
5/27/2024 12:11	5.8	90.7	0.001	0	147.847	Power Line
5/27/2024 12:12	13.5	96.4	0.009	0	925.239	Power Line
5/27/2024 12:12	13.6	80.2	0.002	0	244.363	Power Line
5/27/2024 12:12	13.2	73.6	0.004	0	380.601	Power Line
5/27/2024 12:12	12.1	75.5	0.005	0	546.052	Power Line
5/27/2024 12:12	13.2	74.3	0.002	0	157.697	Power Line
5/27/2024 12:12	12.2	75.7	0.001	0	70.039	Power Line
5/27/2024 12:12	13.2	94.5	0.003	0	323.893	Power Line
5/27/2024 12:12	12.6	69.4	0.005	0	522.293	Power Line
5/27/2024 12:12	12.2	99.2	0.001	0	75.992	Power Line
5/27/2024 12:12	12.7	73.5	0.004	0	440.449	Power Line
5/27/2024 12:12	12.5	86.1	0.003	0	316.039	Power Line
5/27/2024 12:13	13.2	73.2	0.109	0	10880.653	Power Line
5/27/2024 12:14	3	63.1	0.007	0	671.959	Power Line
5/27/2024 12:14	3.5	91.2	0.003	0	273.904	Power Line
5/27/2024 12:14	3.5	91.5	0.002	0	157.697	Power Line
5/27/2024 12:14	3.4	93.1	0.011	0	1055.339	Power Line
5/27/2024 12:14	3.1	90.7	0.001	0	109.564	Power Line
5/27/2024 12:14	2.8	85.5	0.011	0	1145.438	Power Line
5/27/2024 12:14	3.1	81.7	0.013	0	1300.854	Power Line
5/27/2024 12:14	2.8	64.5	0.002	0	184.528	Power Line
5/27/2024 12:16	2.8	302	0.005	0	498.987	Power Line
5/27/2024 12:17	5.3	569	0.009	0	912.772	Power Line
5/27/2024 12:17	4	76.9	0.007	0	677.251	Power Line
5/27/2024 12:19	6	64	0.001	0	64.132	Power Line
5/27/2024 12:19	3.5	89	0.001	0	64.132	Power Line
5/27/2024 13:11	4.6	0	0.444	0	44383.266	Power Line


There were some other higher numbers, and not all were classified as powerline, so i figured i will just show the whole log starting just before it spiked up:

5/27/2024 12:11	5.8	90.7	0.001	0	147.847	Power Line
5/27/2024 12:11	6	288.8	0.001	0	106.453	AC EF
5/27/2024 12:11	5.6	466.4	0.004	0	393.155	AC EF
5/27/2024 12:11	6.8	711	0.005	0	527.008	Mixed
5/27/2024 12:11	7.3	1007	0.009	0	888.123	AC EF
5/27/2024 12:11	8	1001	0.003	0	259.02	AC EF
5/27/2024 12:11	6.7	993.5	0.001	0	70.039	AC EF
5/27/2024 12:11	6.7	987.5	0.001	0	97.191	AC EF
5/27/2024 12:11	7	983.5	0.013	0	1285.505	AC EF
5/27/2024 12:11	5.8	527	0.001	0	100.267	AC EF
5/27/2024 12:11	7	504	0.001	0	118.97	Mixed
5/27/2024 12:11	6.6	1017.5	0.005	0	527.008	AC EF
5/27/2024 12:11	7.1	1006.5	0.001	0	64.132	Mixed
5/27/2024 12:11	7.1	1002.5	0.01	0	976.08	AC EF
5/27/2024 12:11	7.2	990	0.009	0	869.884	Mixed
5/27/2024 12:11	7.7	992.5	0.003	0	285.219	Mixed
5/27/2024 12:11	7	494.6	0.001	0	67.08	Mixed
5/27/2024 12:11	7.3	980	0.006	0	615.064	AC EF
5/27/2024 12:11	9.5	1015.5	0.003	0	259.02	AC EF
5/27/2024 12:11	10.2	1026	0.004	0	355.923	Mixed
5/27/2024 12:11	10.4	1017.5	0.005	0	508.255	AC EF
5/27/2024 12:11	8.6	1009	0.005	0	531.742	AC EF
5/27/2024 12:11	6.9	1009	0.005	0	508.255	Mixed
5/27/2024 12:11	7.3	996	0.001	0	81.991	AC EF
5/27/2024 12:11	6.6	898	0.001	0	64.132	Mixed
5/27/2024 12:11	6	985.5	0.005	0	527.008	Mixed
5/27/2024 12:11	5.5	953.5	0.003	0	289.02	Mixed
5/27/2024 12:11	4.9	996	0.001	0	81.991	AC EF
5/27/2024 12:11	4.7	880.5	0.001	0	67.08	Mixed
5/27/2024 12:11	5.2	997.5	0.001	0	141.343	AC EF
5/27/2024 12:11	5.5	1007.5	0.005	0	503.612	Mixed
5/27/2024 12:12	7.4	569.5	0.005	0	531.742	AC EF
5/27/2024 12:12	5.5	91.7	0.005	0	531.742	Mixed
5/27/2024 12:12	6.9	984.5	0.003	0	259.02	AC EF
5/27/2024 12:12	7.4	985.5	0.18	0	18039.438	AC EF
5/27/2024 12:12	7.3	975.5	0.099	0	9899.191	AC EF
5/27/2024 12:12	9.4	975	2.23	0	222989.469	AC EF
5/27/2024 12:12	10	1017	1.824	0	182401.438	AC EF
5/27/2024 12:12	10.1	563.5	1.852	0	185243.281	Mixed
5/27/2024 12:12	9.4	1017.5	0.005	0	489.789	AC EF
5/27/2024 12:12	8.8	711	0.001	0	144.589	Mixed
5/27/2024 12:12	9.8	858.5	0.001	0	106.453	Mixed
5/27/2024 12:12	10.2	1003.5	0.001	0	78.985	Mixed
5/27/2024 12:12	10.6	408.2	1.065	0	106515.516	AC EF
5/27/2024 12:12	11.7	796.5	1.065	0	106515.516	AC EF
5/27/2024 12:12	12	843.5	0.001	0	78.985	AC EF
5/27/2024 12:12	12	676.5	0.001	0	97.191	AC EF
5/27/2024 12:12	11.2	302	0.001	0	97.191	Mixed
5/27/2024 12:12	12.3	241.4	0.005	0	546.052	AC EF
5/27/2024 12:12	11.9	645.5	0.001	0	94.128	AC EF
5/27/2024 12:12	12.5	137.6	0.005	0	489.789	AC EF
5/27/2024 12:12	13.5	96.4	0.009	0	925.239	Power Line
5/27/2024 12:12	13.6	80.2	0.002	0	244.363	Power Line
5/27/2024 12:12	13.2	73.6	0.004	0	380.601	Power Line
5/27/2024 12:12	12.1	75.5	0.005	0	546.052	Power Line
5/27/2024 12:12	12.3	129.6	0.006	0	575.174	AC EF
5/27/2024 12:12	13.2	74.3	0.002	0	157.697	Power Line
5/27/2024 12:12	13.4	169.6	0.003	0	296.665	AC EF
5/27/2024 12:12	13.1	122.2	0.005	0	453.699	AC EF
5/27/2024 12:12	12.8	171.2	0.003	0	304.37	AC EF
5/27/2024 12:12	13.6	288.8	0.005	0	471.605	AC EF
5/27/2024 12:12	13.5	215.6	0.001	0	67.08	AC EF
5/27/2024 12:12	13.7	179.4	0.01	0	976.08	AC EF
5/27/2024 12:12	12.4	105.2	0.001	0	147.847	AC EF
5/27/2024 12:12	12.2	75.7	0.001	0	70.039	Power Line
5/27/2024 12:12	12.2	786.5	0.006	0	555.685	AC EF
5/27/2024 12:12	12.5	168.4	0.001	0	115.822	AC EF
5/27/2024 12:12	12.9	133.6	0.001	0	85.007	AC EF
5/27/2024 12:12	13.2	94.5	0.003	0	323.893	Power Line
5/27/2024 12:12	12.6	69.4	0.005	0	522.293	Power Line
5/27/2024 12:12	12.2	179.8	0.001	0	112.687	AC EF
5/27/2024 12:12	12.3	168.8	0.002	0	174.369	AC EF
5/27/2024 12:12	12.6	185.6	0.004	0	388.954	AC EF
5/27/2024 12:12	13.4	273.2	0.001	0	97.191	AC EF
5/27/2024 12:12	12.6	278	0.005	0	476.125	AC EF
5/27/2024 12:12	12.2	99.2	0.001	0	75.992	Power Line
5/27/2024 12:12	12.1	214.4	0.002	0	201.722	AC EF
5/27/2024 12:12	12.9	584.5	0.002	0	201.722	AC EF
5/27/2024 12:12	13.8	1007	0.01	0	976.08	AC EF
5/27/2024 12:12	12	844	0.009	0	851.854	Mixed
5/27/2024 12:12	12.1	874	0.005	0	480.662	AC EF
5/27/2024 12:12	12.6	922.5	0.005	0	527.008	Mixed
5/27/2024 12:12	12.3	356	0.005	0	527.008	AC EF
5/27/2024 12:12	12.9	192	0.001	0	61.196	AC EF
5/27/2024 12:12	13.4	164.2	0.005	0	471.605	AC EF
5/27/2024 12:12	12.7	73.5	0.004	0	440.449	Power Line
5/27/2024 12:12	12.5	86.1	0.003	0	316.039	Power Line
5/27/2024 12:12	13.1	298.4	0.001	0	70.039	AC EF
5/27/2024 12:12	12.6	278.6	0.002	0	212.198	AC EF
5/27/2024 12:12	11.8	289.4	0.005	0	512.917	AC EF
5/27/2024 12:12	13.1	402.8	0.001	0	75.992	AC EF
5/27/2024 12:13	12.8	523.5	0.001	0	70.039	Mixed
5/27/2024 12:13	13.1	549.5	0.001	0	64.132	AC EF
5/27/2024 12:13	12.5	189	16.558	0.002	1655768.625	AC EF
5/27/2024 12:13	11.7	455.6	2.4	0	239967.313	AC EF
5/27/2024 12:13	11.7	982	0.001	0	75.992	AC EF
5/27/2024 12:13	12	789	0.001	0	122.129	AC EF
5/27/2024 12:13	12	413	0.003	0	300.51	AC EF
5/27/2024 12:13	11.3	519	1.078	0	107761.156	Mixed
5/27/2024 12:13	12.3	1000	1.078	0	107761.156	AC EF
5/27/2024 12:13	13	281.6	0.002	0	184.528	AC EF
5/27/2024 12:13	12.4	986.5	0.005	0	536.494	AC EF
5/27/2024 12:13	12	844.5	0.005	0	462.618	AC EF
5/27/2024 12:13	12.9	268.4	0.001	0	97.191	AC EF
5/27/2024 12:13	14.7	327.2	0.001	0	73.01	Mixed
5/27/2024 12:13	13.8	327.2	5.607	0.001	560733.625	AC EF
5/27/2024 12:13	14.2	730	3.489	0	348938.563	AC EF
5/27/2024 12:13	15.2	553	0.001	0	67.08	AC EF
5/27/2024 12:13	14.6	859.5	0.001	0	147.847	AC EF
5/27/2024 12:13	13.4	554	0.001	0	125.301	Mixed
5/27/2024 12:13	14.2	519.5	0.001	0	125.301	AC EF
5/27/2024 12:13	13.4	375.2	0.001	0	144.589	AC EF
5/27/2024 12:13	13.9	526.5	0.001	0	67.08	Mixed
5/27/2024 12:13	13.1	216.8	0.005	0	517.596	AC EF
5/27/2024 12:13	13.5	178	0.009	0	869.884	AC EF
5/27/2024 12:13	13	690.5	0.005	0	480.662	AC EF
5/27/2024 12:13	12.9	125.2	0.004	0	351.865	AC EF
5/27/2024 12:13	13.5	203	0.004	0	405.856	AC EF
5/27/2024 12:13	13.2	73.2	0.109	0	10880.653	Power Line
5/27/2024 12:13	13.7	985	0.026	0	2587.969	AC EF
5/27/2024 12:13	15	966.5	0.005	0	503.612	AC EF
5/27/2024 12:13	13.7	1004.5	0.003	0	259.02	AC EF
5/27/2024 12:13	14.7	1011.5	0.006	0	550.859	AC EF
5/27/2024 12:13	15.1	1010	0.001	0	64.132	AC EF
5/27/2024 12:13	14.7	998	0.005	0	508.255	AC EF
5/27/2024 12:13	14.3	984	0.003	0	339.785	Mixed
5/27/2024 12:13	14.1	995.5	0.01	0	976.08	AC EF
5/27/2024 12:13	14.9	977.5	0.005	0	508.255	AC EF
5/27/2024 12:13	13.2	681.5	0.006	0	555.685	AC EF
5/27/2024 12:13	14.1	876.5	0.003	0	273.904	AC EF
5/27/2024 12:13	14.5	113.8	0.003	0	273.904	AC EF
5/27/2024 12:13	14.3	580	0.001	0	106.453	AC EF
5/27/2024 12:13	12.5	993	0.001	0	97.191	AC EF
5/27/2024 12:13	15.3	998.5	0.005	0	508.255	AC EF
5/27/2024 12:13	14.9	989.5	0.002	0	194.804	AC EF
5/27/2024 12:13	14.2	988	0.001	0	61.196	AC EF
5/27/2024 12:13	15	1004.5	0.01	0	1015.252	AC EF
5/27/2024 12:13	15.9	1016	0.001	0	67.08	AC EF
5/27/2024 12:13	15.7	1002	0.005	0	485.217	AC EF
5/27/2024 12:13	15.7	980.5	0.001	0	106.453	AC EF
5/27/2024 12:13	15.5	989	0.005	0	471.605	AC EF
5/27/2024 12:13	14	1001.5	0.006	0	550.859	AC EF
5/27/2024 12:13	13.4	989.5	0.001	0	67.08	Mixed
5/27/2024 12:13	12.2	985	0.011	0	1117.233	Mixed
5/27/2024 12:13	11.8	437.6	0.001	0	106.453	Mixed
5/27/2024 12:13	12.4	530	0.005	0	458.15	AC EF
5/27/2024 12:13	9.9	983.5	0.001	0	75.992	AC EF
5/27/2024 12:13	10	494.6	0.001	0	61.196	AC EF
5/27/2024 12:13	7.9	585.5	0.001	0	61.196	AC EF
5/27/2024 12:13	7.8	737.5	0.004	0	380.601	AC EF
5/27/2024 12:13	7.6	156.2	0.006	0	555.685	Mixed
5/27/2024 12:14	6.8	712.5	0.001	0	122.129	AC EF
5/27/2024 12:14	6.4	102.6	0.002	0	184.528	Mixed
5/27/2024 12:14	7	163	0.001	0	134.889	AC EF
5/27/2024 12:14	6.3	167.8	0.004	0	376.448	AC EF
5/27/2024 12:14	5.8	128	0.001	0	70.039	Mixed
5/27/2024 12:14	6.2	128	0.005	0	508.255	Mixed
5/27/2024 12:14	5.3	555.5	0.002	0	167.662	AC EF
5/27/2024 12:14	4.5	175.6	0.015	0	1469.359	Mixed
5/27/2024 12:14	4.8	121.4	0.01	0	956.831	Mixed
5/27/2024 12:14	4.6	123.6	0.008	0	822.264	Mixed
5/27/2024 12:14	4.1	92.6	0.012	0	1188.568	Mixed
5/27/2024 12:14	3.5	155.2	0.012	0	1152.557	Mixed
5/27/2024 12:14	4.5	209.6	0.003	0	304.37	Mixed
5/27/2024 12:14	3.8	489.8	0.005	0	458.15	AC EF
5/27/2024 12:14	3.8	177.8	0.006	0	565.392	Mixed
5/27/2024 12:14	4.2	184.6	0.015	0	1486.129	Mixed
5/27/2024 12:14	4.2	145.4	0.005	0	527.008	AC EF
5/27/2024 12:14	3.5	67.8	0.009	0	863.851	Mixed
5/27/2024 12:14	3.8	192.8	0.003	0	266.433	AC EF
5/27/2024 12:14	3.6	243.8	0.006	0	620.137	Mixed
5/27/2024 12:14	3	63.1	0.007	0	671.959	Power Line
5/27/2024 12:14	3.1	85.7	0.005	0	471.605	Mixed
5/27/2024 12:14	3.2	101	0.016	0	1634.011	AC EF
5/27/2024 12:14	3.5	91.2	0.003	0	273.904	Power Line
5/27/2024 12:14	3.5	91.5	0.002	0	157.697	Power Line
5/27/2024 12:14	3.6	89.2	0.011	0	1075.733	Mixed
5/27/2024 12:14	3.4	93.1	0.011	0	1055.339	Power Line
5/27/2024 12:14	3.1	90.7	0.001	0	109.564	Power Line
5/27/2024 12:14	2.7	95.9	0.001	0	106.453	Mixed
5/27/2024 12:14	2.8	79.1	0.001	0	73.01	Mixed
5/27/2024 12:14	3	78	0.001	0	73.01	Mixed
5/27/2024 12:14	2.7	75.7	0.005	0	531.742	Mixed
5/27/2024 12:14	2.6	78.3	0.013	0	1324.1	Mixed
5/27/2024 12:14	2.8	85.5	0.011	0	1145.438	Power Line
5/27/2024 12:14	2.9	75.4	0.001	0	70.039	Mixed
5/27/2024 12:14	3.1	81.7	0.013	0	1300.854	Power Line
5/27/2024 12:14	2.8	64.5	0.002	0	184.528	Power Line
5/27/2024 12:14	2.7	114.4	0.001	0	75.992	Mixed
5/27/2024 12:14	2.5	96.5	0.007	0	709.439	Mixed
5/27/2024 12:14	2.3	90.1	0.003	0	270.162	Mixed
5/27/2024 12:14	2.1	153.4	0.002	0	154.401	Mixed
5/27/2024 12:14	2.3	111.8	0.01	0	1008.66	Mixed
5/27/2024 12:14	2.5	292.4	0.004	0	423.019	Mixed
5/27/2024 12:14	2.4	237.2	0.003	0	339.785	Mixed
5/27/2024 12:14	2.2	317.6	0.011	0	1110.25	Mixed
5/27/2024 12:14	2.5	163.8	0.001	0	64.132	Mixed
5/27/2024 12:14	2.1	74.4	0.01	0	963.223	Mixed
5/27/2024 12:14	2	73.6	0.005	0	462.618	Mixed
5/27/2024 12:14	1.8	120.2	0.006	0	640.627	Mixed
5/27/2024 12:14	1.9	96.9	0.013	0	1308.573	Mixed
5/27/2024 12:14	2	73.4	0.003	0	308.245	Mixed
5/27/2024 12:14	2.1	75.3	0.001	0	144.589	Mixed
5/27/2024 12:14	1.9	73.1	0.011	0	1103.293	Mixed
5/27/2024 12:14	1.9	66.1	0.001	0	81.991	Mixed
5/27/2024 12:14	1.6	64.5	0.007	0	698.627	Mixed
5/27/2024 12:14	1.7	69.2	0.006	0	630.343	Mixed
5/27/2024 12:14	1.8	53.7	0.007	0	704.023	Mixed
5/27/2024 12:14	1.7	56.6	0.013	0	1277.875	Mixed
5/27/2024 12:14	1.8	69.9	0.064	0	6374.456	Mixed
5/27/2024 12:15	1.7	51.9	0.011	0	1068.909	Mixed
5/27/2024 12:15	1.9	57.5	0.105	0	10529.374	Mixed
5/27/2024 12:15	1.8	65.6	0.39	0	39003.902	Mixed
5/27/2024 12:15	1.6	22	3.156	0	315631.5	WiFi/Phone
5/27/2024 12:15	1.6	57.2	2.822	0	282210.438	Mixed
5/27/2024 12:15	1.6	61.1	1.545	0	154462.828	Mixed
5/27/2024 12:15	1.6	60.6	0.068	0	6795.073	Mixed
5/27/2024 12:15	1.5	75.2	0.122	0	12248.71	Mixed
5/27/2024 12:15	1.4	80.4	0.141	0	14059.814	Mixed
5/27/2024 12:15	1.6	76.2	0.056	0	5554.361	Mixed
5/27/2024 12:15	1.4	76.2	0.028	0	2796.896	Mixed
5/27/2024 12:15	1.6	74.8	0.021	0	2086.272	Mixed
5/27/2024 12:15	1.6	64.8	0.006	0	610.01	Mixed
5/27/2024 12:15	1.5	60.9	0.002	0	237.118	Mixed
5/27/2024 12:15	1.6	71.4	0.008	0	759.137	Mixed
5/27/2024 12:15	1.5	68.4	0.013	0	1347.616	Mixed
5/27/2024 12:15	1.4	66.7	0.038	0	3756.875	Mixed
5/27/2024 12:15	1.5	66.5	0.024	0	2427.441	Mixed
5/27/2024 12:15	1.5	66.5	0.024	0	2427.441	Mixed
5/27/2024 12:15	1.3	58.8	0.012	0	1232.706	Mixed
5/27/2024 12:15	1.4	60.1	0.001	0	94.128	Mixed
5/27/2024 12:15	1.5	60	0.009	0	944.121	Mixed
5/27/2024 12:15	1.5	57.5	0.013	0	1308.573	Mixed
5/27/2024 12:15	0	1.5	0	0	0	Static
5/27/2024 12:15	1.5	72.5	0.088	0	8779.366	Mixed
5/27/2024 12:15	1.5	74.2	0.046	0	4559.38	Mixed
5/27/2024 12:15	1.4	70.5	0.027	0	2743.451	Mixed
5/27/2024 12:15	1.5	53.4	0.124	0	12449.683	Mixed
5/27/2024 12:15	1.8	0	1.789	0	178910.141	WiFi/Phone
5/27/2024 12:15	1.3	75	1.125	0	112453.578	Mixed
5/27/2024 12:15	1.7	92.7	0.042	0	4150.858	Mixed
5/27/2024 12:15	1.2	94.5	0.098	0	9777.464	Mixed
5/27/2024 12:15	1.5	90.9	0.037	0	3655.092	Mixed
5/27/2024 12:15	1.3	95.7	0.021	0	2107.811	Mixed
5/27/2024 12:15	1.6	108.4	0.007	0	650.99	Mixed
5/27/2024 12:15	1.5	97	0.002	0	187.94	Mixed
5/27/2024 12:15	1.7	97.3	0.001	0	64.132	Mixed
5/27/2024 12:15	1.7	125	0.009	0	912.772	Mixed
5/27/2024 12:15	1.5	90.5	0.003	0	335.789	Mixed
5/27/2024 12:15	1.7	88.8	0.001	0	147.847	Mixed
5/27/2024 12:15	1.6	79.6	0.006	0	565.392	Mixed
5/27/2024 12:15	1.6	150.8	0.007	0	650.99	Mixed
5/27/2024 12:15	1.9	131.8	0.001	0	67.08	Mixed
5/27/2024 12:15	1.9	76.6	0.006	0	550.859	Mixed
5/27/2024 12:15	1.8	380.6	0.004	0	351.865	Mixed
5/27/2024 12:15	2.1	309.2	0.008	0	776.089	Mixed
5/27/2024 12:15	1.8	93.3	0.001	0	144.589	Mixed
5/27/2024 12:15	1.8	163	0.003	0	292.835	Mixed
5/27/2024 12:15	2.2	416	0.002	0	184.528	Mixed
5/27/2024 12:16	2	353.6	0.004	0	380.601	Mixed
5/27/2024 12:16	2.2	203	0.001	0	85.007	Mixed
5/27/2024 12:16	2	299	0.005	0	508.255	Mixed
5/27/2024 12:16	2.2	416	0.001	0	109.564	Mixed
5/27/2024 12:16	2.5	531.5	0.002	0	219.25	Mixed
5/27/2024 12:16	2.2	582	0.006	0	610.01	Mixed
5/27/2024 12:16	2.6	365.6	0.001	0	147.847	Mixed
5/27/2024 12:16	2.9	409.4	0.001	0	64.132	Mixed
5/27/2024 12:16	3	357.8	0.011	0	1110.25	AC EF
5/27/2024 12:16	3	321.8	0.011	0	1103.293	AC EF
5/27/2024 12:16	3	335	0.006	0	604.976	AC EF
5/27/2024 12:16	2.8	302	0.005	0	498.987	Power Line
5/27/2024 12:16	3.1	101.2	0.003	0	251.663	AC EF
5/27/2024 12:16	3.2	488	0.004	0	414.404	Mixed
5/27/2024 12:16	3.1	396.2	0.005	0	541.264	Mixed
5/27/2024 12:16	3.2	545.5	0.005	0	541.264	AC EF
5/27/2024 12:16	3.6	905.5	0.001	0	115.822	Mixed
5/27/2024 12:16	3.9	970	0.002	0	171.009	Mixed
5/27/2024 12:16	4	992	0.005	0	522.293	Mixed
5/27/2024 12:16	4.8	993.5	0.002	0	174.369	Mixed
5/27/2024 12:16	4.9	1007.5	0.002	0	244.363	Mixed
5/27/2024 12:16	5.4	1009.5	0.005	0	489.789	AC EF
5/27/2024 12:16	6.4	1003	0.005	0	512.917	Mixed
5/27/2024 12:16	7.4	1000	0.001	0	81.991	AC EF
5/27/2024 12:16	9.5	996	0.005	0	527.008	AC EF
5/27/2024 12:16	10.5	993	0.003	0	335.789	AC EF
5/27/2024 12:16	10.9	990	0.001	0	100.267	AC EF
5/27/2024 12:16	12.1	1006	0.001	0	100.267	AC EF
5/27/2024 12:16	13.6	1019.5	0.001	0	58.27	AC EF
5/27/2024 12:16	13.6	1016.5	0.001	0	147.847	AC EF
5/27/2024 12:16	12.9	1012	0.002	0	154.401	AC EF
5/27/2024 12:16	13.5	1005.5	0.003	0	300.51	AC EF
5/27/2024 12:16	12.8	1005	0.002	0	154.401	AC EF
5/27/2024 12:16	12.7	994	0.006	0	625.23	AC EF
5/27/2024 12:16	12.8	996.5	0.001	0	81.991	Mixed
5/27/2024 12:16	12.9	991.5	0.002	0	171.009	AC EF
5/27/2024 12:16	12.8	1006	0.003	0	296.665	AC EF
5/27/2024 12:16	13	1020	0.004	0	397.372	Mixed
5/27/2024 12:16	13.6	1019	0.001	0	109.564	AC EF
5/27/2024 12:16	14.3	1016	0.001	0	122.129	AC EF
5/27/2024 12:16	13.5	1010.5	0.001	0	147.847	AC EF
5/27/2024 12:16	14.5	1004	0.001	0	64.132	AC EF
5/27/2024 12:16	14.1	999.5	0.001	0	144.589	AC EF
5/27/2024 12:16	13.9	985.5	0.001	0	64.132	AC EF
5/27/2024 12:16	14.3	996	0.003	0	273.904	AC EF
5/27/2024 12:16	14.1	1012.5	0.005	0	503.612	AC EF
5/27/2024 12:16	12.9	1012.5	0.005	0	498.987	AC EF
5/27/2024 12:16	12.5	1007	0.004	0	401.606	Mixed
5/27/2024 12:16	12.5	1002	0.003	0	259.02	AC EF
5/27/2024 12:16	13.2	992	0.001	0	75.992	AC EF
5/27/2024 12:16	12	982	0.001	0	64.132	AC EF
5/27/2024 12:16	12.8	980	0.001	0	70.039	AC EF
5/27/2024 12:16	12.8	975	0.004	0	359.996	AC EF
5/27/2024 12:16	12.9	1008	0.001	0	64.132	AC EF
5/27/2024 12:16	13.3	994	0.004	0	372.311	AC EF
5/27/2024 12:16	12.9	1009.5	0.001	0	147.847	AC EF
5/27/2024 12:16	12.1	988.5	0.001	0	64.132	AC EF
5/27/2024 12:16	12.5	980	0.005	0	485.217	AC EF
5/27/2024 12:16	13.2	998	0.005	0	541.264	AC EF
5/27/2024 12:16	14.5	986	0.001	0	81.991	AC EF
5/27/2024 12:17	14.5	1015	0.001	0	147.847	AC EF
5/27/2024 12:17	12.7	1020.5	0.002	0	161.006	AC EF
5/27/2024 12:17	13.1	1009	0.006	0	565.392	AC EF
5/27/2024 12:17	13.1	1004	0.005	0	476.125	AC EF
5/27/2024 12:17	13	867	0.004	0	351.865	Mixed
5/27/2024 12:17	15	999.5	0.005	0	508.255	AC EF
5/27/2024 12:17	15.9	991	0.009	0	888.123	AC EF
5/27/2024 12:17	15.6	987	0.001	0	147.847	AC EF
5/27/2024 12:17	14.9	844	0.005	0	458.15	AC EF
5/27/2024 12:17	12.1	1005.5	0.002	0	181.129	AC EF
5/27/2024 12:17	13.4	191.6	0.001	0	103.354	Mixed
5/27/2024 12:17	12.4	885.5	0.002	0	194.804	AC EF
5/27/2024 12:17	10.8	983.5	0.001	0	67.08	AC EF
5/27/2024 12:17	12	253.4	0.005	0	522.293	AC EF
5/27/2024 12:17	11.6	366.8	0.001	0	75.992	AC EF
5/27/2024 12:17	11.1	1000.5	0.001	0	64.132	Mixed
5/27/2024 12:17	10.6	1017.5	0.002	0	177.743	Mixed
5/27/2024 12:17	12.1	149.2	0.005	0	512.917	Mixed
5/27/2024 12:17	11.8	551.5	0.005	0	494.379	AC EF
5/27/2024 12:17	9.5	910.5	0.001	0	85.007	AC EF
5/27/2024 12:17	8.8	1000.5	0.01	0	976.08	AC EF
5/27/2024 12:17	8.9	985.5	0.005	0	503.612	AC EF
5/27/2024 12:17	6.7	987.5	0.006	0	610.01	Mixed
5/27/2024 12:17	6.6	175	0.011	0	1075.733	Mixed
5/27/2024 12:17	6	336.8	0.007	0	704.023	AC EF
5/27/2024 12:17	5.8	773.5	0.005	0	546.052	AC EF
5/27/2024 12:17	5.3	569	0.009	0	912.772	Power Line
5/27/2024 12:17	4.7	453.8	0.005	0	531.742	AC EF
5/27/2024 12:17	4.5	778	0.006	0	580.093	AC EF
5/27/2024 12:17	4.4	414.2	0.006	0	585.032	AC EF
5/27/2024 12:17	4.2	141.6	0.004	0	368.191	Mixed
5/27/2024 12:17	4	118.2	0.006	0	585.032	Mixed
5/27/2024 12:17	4	76.9	0.007	0	677.251	Power Line
5/27/2024 12:17	3.5	422.6	0.001	0	64.132	AC EF
